⚓ Voyage Hub · MLC Compliance
MLC Compliance
Rest-hours grid per crew member with automatic MLC 2006 / STCW checks (min 10 h rest in 24 h, min 77 h in any week), plus an MLC self-check. A working aid — official rest-hour records govern.
Tap an hour cell to toggle work (red) / rest (dark). Use the row buttons to fill a whole day.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Rest | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 24h | |||||||||||||||||||||||||
| Tue | 24h | |||||||||||||||||||||||||
| Wed | 24h | |||||||||||||||||||||||||
| Thu | 24h | |||||||||||||||||||||||||
| Fri | 24h | |||||||||||||||||||||||||
| Sat | 24h | |||||||||||||||||||||||||
| Sun | 24h |
Weekly rest: 168h / min 77hMin daily rest: 24h / min 10h
✅ Within MLC daily (10h) and weekly (77h) rest limits.
📋 MLC Self-Check
Notes
📖 MLC Rest-Hour Limits
- Minimum 10 hours rest in any 24-hour period.
- Minimum 77 hours rest in any 7-day period.
- Rest may be in no more than 2 periods, one of at least 6 hours, and intervals between rest periods not exceeding 14 hours.
- Equivalent limit: maximum 14 hours work in 24 h / 72 hours work in 7 days.
- This grid checks the two main numeric limits. Official IMO/ILO rest-hour record forms and your SMS govern.